| Population | Helen | U.S. |
|---|---|---|
| Total Population | 430 | 281,421,920 |
| Female | 52.3% | 50.9% |
| Male | 47.7% | 49.1% |
| 18 years and over | 79.5% | 74.3% |
| 65 years and over | 16.0% | 12.4% |
| Married Persons | 54.1% | 56.5% |
| Single Persons | 45.9% | 43.5% |
| Median Age | 41.6 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 82.9% | 77.0% |
| Black or African American | 5.1% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 11.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 0.5% | 5.6% |
| Hispanic or Latino (of any race) | 3.0% | 12.9% |
| Housing Characteristics | Helen | U.S. |
|---|---|---|
| Total Housing Units | 322 | 115,904,640 |
| Median Home Cost | $155,400 | $119,600 |
| Number of Households | 208 | 105,480,104 |
| Persons per Household | 2.07 | 2.59 |
| Economic Characteristics | Helen | U.S. |
|---|---|---|
| Median Household Income | $32,917 | $41,994 |
| Per Capita Income | $22,281 | $21,587 |
| In Labor Force | 60.5% | 63.9% |
| Families below poverty level | 8 | 6,620,945 |
| Education Characteristics | Helen | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 37 | 33,653,640 |
| High School Enrollment | 13 | 16,380,951 |
| College or Graduate School | 28 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 27.7% | 28.6% |
| Associates Degree | 6.3% | 6.3% |
| Bachelor's Degree | 20.5% | 15.5% |
| Graduate or Professional Degree | 7.5% | 8.9% |
Data provided by the 2000 U.S. Census